Competitive Loan Rates

Last updated September 24, 2025
Loan Type | APR* | Terms | Description/Conditions |
---|---|---|---|
First Mortgage (in-house only) | 5.39% - 9.85% | 10, 15, 20, 30 yr | 80% LTV, appraisal may be required. Origination Fees Apply, other terms and restrictions. Max 70% LTV for Cash-Out. |
Home Equity Line of Credit (HELOC) | 6.00% - 12.00% | 20-years | Variable Rate Loan Line of Credit. Finance up to 80% LTV, 5 yr draw, 15-year repayment. |
Home Equity (2nd Mort) | 6.75% - 13.85% | Up to 15-years | Up to 80% LTV for “A” credit. |
Home Improvement | 6.75% - 13.85% | Up to 10-years | HVAC, Spa, Deck, Contractor Home Projects. Funds paid to approved contractors. Max $25k loan amounts. |
Bare Land Loan | 7.49% - 15.05% | 60-120 months, 20 yr w/5 yr balloon | Unimproved Land, Origination Fees Apply. 50% Tax Asmnt to 50%, 70% of appraisal to $150k. |
New & Used Auto | 4.74% - 18.00% | up to 84 months | Current model year plus 3-years. Up to 115% Book Value or purchase price, depending on credit quality. |
Newer RVs & Boats | 6.74% - 18.00% | up to 10-years | Current Model plus 4-years. Up to 90% of retail value, depending on credit quality. |
Older RVs & Boats | 8.24% - 18.00% | up to 10-years | 5-years and older. Up to 90% retail value, depending on credit quality. |
Dirtbikes, ATVs and Classic Cars | 9.99% - 18.00% | up to 48 months | 20-year and older models. Up to 80% of Book Value, depending on credit quality. |
Street Motorcycles | 5.74% - 18.00% | up to 60 months | Up to 100% Book Value or purchase price, depends on credit quality, term, year. |
Signature Loan | 7.65% - 18.00% | 6-36 months | Up to $5,000. Great for taxes, emergencies & vacations. |
Credit Builder | 3.00% + Div Rate | 12-84 months | Funds on hold in deposit account. Great to build credit, guaranteed approval. |
*Annual Percentage Rate, some restrictions apply, subject to credit approval. |
*Annual Percentage Rate. Subject to change at any time without notice. lowest rates quoted are for the best credit at the shorte term, or homes at 80% LTV (except manufactured). Other rates, terms and restrictions may apply, subject to credit approval. Contact a loan officer to find out the rate, terms and products you may qualify for. Equal Housing Lender. Rates effective as of May 9, 2025.
Federally Insured by NCUA to $250,000. Tri•CU Full Acct Disclosure here.
Credit Card Interest Rates (Visa)
Interest Rates (VISA)
*All credit card rates are Annual Percentage Rates (APR).


Phone: 1.800.873.3354 Email: info@Tri-CU.com
3213 W. 19th Ave, Kennewick, WA 99337
Weekdays 9:00 am – 6:00 pm